FILA
Mens Size Guide
| Size | Bust (Inch/cm) | Waist (Inch/cm) | Hip (Inch/cm) | Inseam (Inch/cm) |
| XS | 34/87 | 28/72 | 35/89 | 31/79 |
| S | 36/92 | 30/77 | 37/94 | 31/79 |
| M | 38/97 | 32/82 | 39/99 | 31/79 |
| L | 40/102 | 34/87 | 41/104 | 31/79 |
| XL | 42/107 | 36/92 | 43/109 | 31/79 |
| XXL | 45/115 | 39/100 | 46/117 | 31/79 |
Ladies Size Guide
| Size | Bust (Inch/cm) | Waist (Inch/cm) | Hip (Inch/cm) | Inseam (Inch/cm) |
| XS/8 | 30/77 | 23/58.5 | 33/84 | 30/76 |
| S/10 | 32/82 | 25/63.5 | 35/89 | 30/76 |
| M/12 | 34/87 | 27/68.5 | 37/94 | 30/76 |
| L/14 | 36/92 | 29/73.5 | 39/99 | 30/76 |
| XL/16 | 38/97 | 31/78.5 | 41/104 | 30/76 |
Description
Description
For the tennis enthusiast who demands both style and performance, the FILA Backspin Tennis Racerback Top is a game-changer. This versatile, sporty top is designed to provide the ultimate combination of function, fashion, and comfort, making it the perfect choice for your time on the court.
FEATURES:
- Features
- Sleek and Stylish Design
- Moisture-Wicking Technology
- Lightweight and Breathable
- FILA logo branded
- Material composition: 84% RECYCLED POLYESTER/16% SPANDEX, 90% POLYESTER 10% SPANDEX



