BJORN BORG
Mens Size Guide
| Chest (CM) | Waist (CM/IN) | Seat (CM) | Inseam (CM) | |
| XS | 89 | 76/30 | 88 | 80.5 | 
| S | 95 | 82/32 | 94 | 81.25 | 
| M | 101 | 88/34.5 | 100 | 82 | 
| L | 107 | 94/37 | 106 | 82.75 | 
| XL | 113 | 100/39.5 | 112 | 83.5 | 
| XXL | 119 | 106/41.5 | 118 | 84.25 | 
Ladies Size Guide
| Chest (CM) | Waist (CM) | Seat (CM) | Inseam (CM) | |
| XS | 80 | 62 | 88 | 77 | 
| S | 86 | 68 | 94 | 77.5 | 
| M | 92 | 74 | 102 | 78 | 
| L | 98 | 80 | 106 | 78.5 | 
| XL | 106 | 88 | 114 | 79 | 
                        
                          Description
                          
                        
                      
                      Description
The Borg Crop Tank is a performance training tank top made from soft recycled polyester stretch quality fabric. It comes in a slim and cropped fit with a round neck, and a racerback design with a convenient phone pocket. With power mesh on the back for enhanced breathability, contrasting panels on the side, and an iconic Borg logo on the front.
FEATURES:
- Recycled fabric
 - Slim and cropped fit
 - Racerback with phone pocket
 - Power mesh for enhanced breathability
 - Contrasting panels on the side
 
            
      